Session-Infos einblenden
Qualifying
SO | 30.04. | 13:00
FORMEL 1
1 5 Sebastian Vettel Ferrari 1.33.194 --- 7
2 7 Kimi Räikkönen Ferrari 1.33.253 + 0.059 6
3 77 Valtteri Bottas Mercedes 1.33.289 + 0.095 8
4 44 Lewis Hamilton Mercedes 1.33.767 + 0.573 8
5 3 Daniel Ricciardo Red Bull 1.34.905 + 1.711 6
6 19 Felipe Massa Williams 1.35.110 + 1.916 6
7 33 Max Verstappen Red Bull 1.35.161 + 1.967 6
8 27 Nico Hülkenberg Renault 1.35.285 + 2.091 6
9 11 Sergio Perez Force India 1.35.337 + 2.143 6
10 31 Esteban Ocon Force India 1.35.430 + 2.236 6
11 55 C. Sainz Toro Rosso 1.35.948 --- 8
12 18 L. Stroll Williams 1.35.964 + 0.016 11
13 26 D. Kwjat Toro Rosso 1.35.968 + 0.020 8
14 20 K. Magnussen Haas F1 1.36.017 + 0.069 8
15 14 F. Alonso McLaren 1.36.660 + 0.712 5
16 30 J. Palmer Renault 1.36.462 --- 9
17 2 S. Vandoorne McLaren 1.37.070 + 0.608 9
18 94 P. Wehrlein Sauber 1.37.332 + 0.870 9
19 9 M. Ericsson Sauber 1.37.507 + 1.045 9
20 8 R. Grosjean Haas F1 1.37.620 + 1.158 9
Niciun comentariu:
Trimiteți un comentariu