Persoane interesate

duminică, 16 aprilie 2017

Formula 1 Bahrain Gp (16.04.2017) Finisch Line !!!

Bahrain GP / Rennen

Sonntag, 16.04.2017 ab 17 Uhr




                                     Qualifying

1 77 Valtteri Bottas Mercedes 1.28.769 --- 6
2 44 Lewis Hamilton Mercedes 1.28.792 + 0.023 6
3 5 Sebastian Vettel Ferrari 1.29.247 + 0.478 6
4 3 Daniel Ricciardo Red Bull 1.29.545 + 0.776 6
5 7 Kimi Räikkönen Ferrari 1.29.567 + 0.798 6
6 33 Max Verstappen Red Bull 1.29.687 + 0.918 6
7 27 Nico Hülkenberg Renault 1.29.842 + 1.073 3
8 19 Felipe Massa Williams 1.30.074 + 1.305 6
9 8 Romain Grosjean Haas F1 1.30.763 + 1.994 3
10 30 Jolyon Palmer Renault 1.31.074 + 2.305 3
11 26 D. Kwjat Toro Rosso 1.30.923 --- 6
12 18 L. Stroll Williams 1.31.168 + 0.245 3
13 94 P. Wehrlein Sauber 1.31.414 + 0.491 6
14 31 E. Ocon Force India 1.31.684 + 0.761 6
15 14 F. Alonso McLaren --- --- 2
16 55 C. Sainz Toro Rosso 1.32.118 --- 5
17 2 S. Vandoorne McLaren 1.32.313 + 0.195 8
18 11 S. Perez Force India 1.32.318 + 0.200 7
19 9 M. Ericsson Sauber 1.32.543 + 0.425 9
20 20 K. Magnussen Haas F1 1.32.900 + 0.782 8
1. VET 2. HAM 3. BOT 4. RAI 5. RIC 6. MAS 7. PER 8. GRO 9. HUL 10. OCO 

Niciun comentariu:

Trimiteți un comentariu